Pioneers in the industry, we offer zebra ls 2208 barcode scanner, mindeo md8800 barcode scanner, symbol ls2208 barcode scanners, datalogic gryphon gps4400 2d barcode scanner, barcode scanner . and honeywell 1470g 2d wired barcode scanner from India.
₹ 4500 / Piece Get Latest Price
| Model Name/Number | LS2208 |
| Scanner Mount | Handheld |
| Brand | Zebra |
| Scanning Technology | 2D Area Imager |
| Connectivity Type | Wired |
| Size | 6 x 2.5 x 3.34 Inch (H x W x D) |
| Light Source | 650 nm visible laser diode |
| Scan Rate | 100 scans/sec |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
Minimum order quantity: 1 Piece
₹ 5000 / Unit Get Latest Price
| Scanner Mount | Handheld |
| Scanner Type | 2D Area Imager |
| Brand | Mindeo |
| Model Name/Number | MD8800 |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Color | Black |
| Power | Standby: 0.40 W, Working: 1.20W |
| Weight | 146 gm |
| Humidity | 5 to 95% Non-Condensing |
₹ 4200 / Piece Get Latest Price
| Model Name/Number | LS2208 |
| Brand | Symbol |
| Current | 175 mA |
| Humidity | 5% to 95% relative humidity, noncondensing |
| Dimension | 15.2 x 6.3 x 8.4 cm |
| Weight | 150 gm |
| Voltage | 5 V |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
₹ 8500 / Piece Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | Gryphon GPS4400 |
| Scan Speed/Motion Tolerance | IP65 and IP67, FLB cradle IP64 |
| Scanner Mount | Bioptic |
| Brand | Datalogic |
| Scanning Technology | Omnidirectional Laser |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 40 Deg C |
| Storage Temperature | -40 to 70 Deg C |
Minimum order quantity: 1 Piece
₹ 1500 / Unit Get Latest Price
| Model Name/Number | C3000 |
| Scanner Mount | Handheld |
| Brand | Chainway |
| Weight | 345 gm |
| Operating Temperature | -10 to 50 deg C |
| Storage Temperature | -40 to 70 deg C |
| Dimensions | 154 x 77 x 31 mm |
| Ram | 256 MB |
| Display | 3.5 Inch |
Minimum order quantity: 1 Unit
₹ 5900 / Unit Get Latest Price
| Model Name/Number | Voyager 1450G |
| Scanner Mount | Handheld |
| Weight | 130 gm |
| Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
| Dimensions | 62 x 169 x 82 mm |
| Humidity | Up to 95% relative humidity, non-condensing |
| Input Voltage | 4.0 to 5.5 VDC |
| Brand | Honeywell |
| Operating Power | 2 W |
| Area Image | 640 x 480 pixel |
Across many industries, 2D bar coding is becoming the new standard. Not only is it possible to hold much more data in a 2D code, but government regulations and supplier mandates are requiring their adoption. Enterprises are also looking to leverage emerging trends that require area-imaging technology—today or in the near future—without the need to purchase additional scanning hardware, or settle for reduced scanning performance.
The Voyager 1450g allows enterprises to embrace area-imaging at their own pace, and in the most cost-effective manner. Built on the platform of Honeywell’s world-renowned Voyager series of handheld scanners, the Voyager 1450g delivers omnidirectional reading of linear bar codes, plus the ability to affordably upgrade the device to enable PDF and 2D bar code scanning—either at the time of purchase, or as data capture needs evolve.
For those who only need the ability to read linear and 2D bar codes, the Voyager 1450g is the perfect fit. It doesn’t include additional area-imaging features such as advanced image capture and processing applications; allowing Honeywell to keep costs down while offering aggressive linear and 2D scanning at an attractive price.
The Voyager 1450g offers an exceptional value for enterprises that require the versatility of area-imaging technology today or may need it in the future. Produced by a company with decades of experience in engineering quality data capture solutions, Honeywell’s Voyager 1450g area-imaging scanner is a smart—and scalable—investment.
₹ 8960 / Piece Get Latest Price
| Model Name/Number | Xenon-1900 |
| Power | 5 W |
| Scan Pattern | 838 x 640 pixel |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Battery | 1800 mAh |
| Dimensions | 104 x 71 x 160 mm |
| Weight | 147 gm |
| Humidity | 0% to 95% relative humidity, non-condensing |
| Data Transfer Rate | Up to 1.0 Mbps |
₹ 23600 / Unit Get Latest Price
| Model Name/Number | DS8100 |
| Scan Speed/Motion Tolerance | 100 scans/sec |
| Scanner Mount | Handheld |
| Brand | Zebra |
| Scanning Technology | Linear Laser |
| Connectivity Type | Wired |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 50 Deg C |
| Charging Temperature | 0 to 40 Deg C |
| Storage Temperature | -40 to 70 Deg C |
₹ 8960 / Piece Get Latest Price
| Model Name/Number | Xenon 1900 |
| Scanner Mount | Handheld |
| Weight | 5.2 oz |
| Humidity | 0-95 % |
| Brand | Honeywell |
| Dimensions | 104 x 71 x 160 mm |
| Input Voltage | 4 to 5.5 VDC |
| Operating Power | 2.3 W |
| Standby Power | 0.45 W |
| Operating Temperature | 0 to 50 deg C |
₹ 5000 / Unit Get Latest Price
| Model Name/Number | QD 2400 |
| Scanner Mount | Handheld |
| Brand | Datalogic |
| Scanner Type | LED CCD Imager |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Size | 16.3 x 9.1 x 4.1 cm (6.4 x 3.6 x 1.6 Inch) |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
The QuickScan™ QD2400 2D imager was specifically created to address the needs of retailers and meet the market demand with outstanding omnidirectional reading performance on virtually all codes at an affordable price. Elegant design details are incorporated into a smaller, balanced lightweight enclosure without sacrificing Datalogic’s well-known durability.
Ideally suited for applications at the point-of-sale (POS), the QuickScan QD2400 imager features a new illumination and aiming system developed with the unique intent to reduce visual stress of the operator during the daily scanning activities. It consists of a soft, dark red illumination combined with two blue LED triangles pointing at the targeted bar code. The result is a precise aiming system which contributes to low eye fatigue, yet still allows top operator efficiency.
The QuickScan QD2400 imager reads typical printed linear bar codes as well as complex 2D bar codes displayed on the screen of a mobile device or loyalty cards. The QD2400 imager provides a fast, reliable scan from an elegant and robust 2D imager.
Imaging technology meets or exceeds the productivity compared to laser scanners and provides the additional advantages of a lower cost-of-ownership and greater product reliability over the long term.
₹ 4500 / Unit Get Latest Price
| Model Name/Number | MD2000 |
| Scanner Mount | Handheld |
| Brand | Mindeo |
| Scanner Type | Linear Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Dimensions | 76 x 66.5 x 168 mm (H x W x D) |
| Weight | 121 gm |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 60 Deg C |
₹ 15000 / Piece Get Latest Price
| Model Name/Number | PD 9500 |
| Scanner Mount | Handheld |
| Brand | Datalogic |
| Scanning Technology | 2D Area Imager |
| Connectivity Type | Wired |
| Size | 21.2 x 11.0 x 7.4 cm (8.3 x 4.3 x 2.9 Inch) |
| Operating Temperature | -20 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Weight | 330 gm |
Minimum order quantity: 1 Piece
₹ 11500 / Piece Get Latest Price
| Model Name/Number | LI4278 |
| Brand | Zebra |
| Operating Temperature | 0 to 50 Deg C |
| Scan Speed | 547 scans per second |
| Storage Temperature | -40 to 70 Deg C |
| Weight | 224 gm |
| Motion Tolerance | 63.5 cm per second |
| Humidity | 5% to 85% RH, non-condensing |
| Radio | Bluetooth v2.1 Class 2 Radio |
| Data Rate | 3.0 Mbit/s |
The LI4278 takes 1-D bar code scanning to the next level, allowing workers to scan faster and farther. Workers can capture virtually any 1-D bar code — including the typical bar codes that are printed on paper labels; electronic bar codes displayed on the screen of a mobile phone, tablet or computer that allows retailers to easily process loyalty cards, mobile coupons and more; and the high density (HD) bar codes commonly used in electronic component manufacturing. 100 percent UPC bar codes can be captured from near contact to over 30 in./76.2 cm away, while 200% UPC codes can be scanned at 55 in./139.7 cm away. Since bar codes can be captured at extreme angles, scanning is easier than ever, so workers spend less time maneuvering the scanner and more time on task. And an optional cradle that enables presentation mode gives your workers the flexibility to use the scanner in handheld and hands-free modes.
₹ 13000 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Connectivity | Wireless (Bluetooth) |
| Model Name/Number | Voyager 1452G |
| Operating Temperature | 5 DegreeC to 40 DegreeC |
| Battery | 2,400 mAh lithium-ion battery |
| Range | 2.4 GHz to 2.5 GHz |
| Data Rate | Up to 1 Mbps |
| Humidity | 0 to 95 % |
| Symbol Contrast | 35% |
₹ 25000 / Piece Get Latest Price
| Brand | Honeywell |
| Type of operation | Handheld |
| Connectivity Type | Wireless |
| Color | Black |
| Storage Temperature | -40 to 60 Deg C |
| Battery | Lithium-ion |
| Dimensions | 66 x 180 x 97 mm |
| Operating Temperature | 0 to 50 Deg C |
Supported by knowledgeable professionals, we are providing an extensive series of Honeywell Barcode Scanners.
Features:
Other Detail:
₹ 1500 / Unit Get Latest Price
| Connectivity Type | Wired |
| Scanner Type | Linear Laser |
| Brand | Newland |
| Model Name/Number | HR1060 Piranha |
| Type Of Operation | Handheld |
| Image Sensor | Linear Imager |
| Dimensions | 101 x 68 x 145 mm (L x W x H) |
| Weight | 190 gm (USB cable included) |
| Operating Temperature | -20 to 60 Deg C (-4 to 140 Deg F) |
| Storage Temperature | -40 to 80 Deg C (-40 to 176 Deg F) |
Minimum order quantity: 1 Unit
₹ 2230 / Piece Get Latest Price
| Model Name/Number | 5145 |
| Scanner Mount | Handheld |
| Scan Pattern | Single Scan Line |
| Weight | 100 gm |
| Operating Temperature | 0 to 40 Deg C |
| Storage Temperature | -40 to 60 Deg C |
| Dimensions | 169 x 63 x 51 mm |
| Scan Angle | Horizontal 50 Deg C |
| Brand | Honeywell |
| Input Voltage | 5 VDC |
₹ 12000 / Unit Get Latest Price
| Model Name/Number | LS1203 |
| Brand | Zebra |
| Scanner Type | Laser |
| Type Of Operation | Handheld |
| Size | 6.2 x 18 x 6 cm |
| Color | Twilight Black |
| Scan Rate | 100 scans per second |
| Scanning Angle | Bi-directional |
| System Interface | RS-232; Keyboard Wedge |
| Weight | 122 gm |
Minimum order quantity: 1 Unit
₹ 5600 / Piece Get Latest Price
| Model Name/Number | DC5122BT |
| Connectivity Type | Wireless |
| Brand | Dcode |
| Scanner Type | 2D Area Imager |
| Type | Imagers |
| Type Of Operation | Handheld |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Humidity | 5% to 95% RH, non-condensing |
Minimum order quantity: 1 Piece
DC 5122 BT cheap bluetooth scanner has the following features:
₹ 2700 / Piece Get Latest Price
| Model Name/Number | DC5111 |
| Connectivity Type | Wired |
| Brand | Dcode |
| Scanner Type | Omnidirectional |
| Type | Laser Scanners |
| Type Of Operation | Handheld |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Humidity | 5% to 95% RH, (Non-Condensing) |
| Material | ABS+PC |
Minimum order quantity: 1 Piece
DC 5111 is a low cost laser Scanner which comes as an alternative to CCD scanners. It’s User-friendly form factor and top of the line feature set streamlines its use in an assortment of uses at the press of a button.
DC 5121 delivers affordable scanning of 2D barcodes, allowing enterprises and individuals to meet their current and future barcode scanning needs with a single device.
₹ 5000 / Piece Get Latest Price
| Model Name/Number | MD6100 |
| Scanner Mount | Handheld |
| Brand | Mindeo |
| Weight | 146 gm |
| Dimensions | 178 x 69 x 82 mm |
| Humidity | 5% to 95% (non-condensing) |
| Cable | Straight 2.0 m |
| Input Voltage | 5 VDC |
| Current | 80 mA |
| Image Size | 640 x 480 pixels |
₹ 38000 / Unit Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | 3200VSI |
| Scanner Mount | Handheld |
| Brand | Datalogic |
| Scanning Technology | Omnidirectional Laser |
| Country of Origin | Made in India |
| Operating Temperature | 0 to 40 Deg C |
| Storage Temperature | -40 to 70 Deg C |
| Humidity | 5 - 95% (Non-condensing) |
| Dimension | 14.2 x 15.2 x 8.2 cm |
Minimum order quantity: 1 Unit
₹ 9500 / Piece Get Latest Price
| Model Name/Number | 1452G1D |
| Scanner Mount | Handheld |
| Brand | Honeywell |
| Weight | 210 gm |
| Operating Temperature | 5 to 40 Deg C |
| Storage Temperature | -20 to 35 Deg C |
| Battery | 2,400 mAh lithium-ion battery |
| Dimensions | 62 x 173 x 82 mm |
| Scan Angle | Horizontal 37.8 deg |
| Range | 2.4 GHz to 2.5 GHz |
₹ 10000 / Unit Get Latest Price
| Brand | MPTIC |
| Weight | 150 gm |
| Color | Black |
| Model Name/Number | PDT 3E |
| Material | ABS |
| Flash Memory | 4 MB |
| Display | 160x128 TFT |
| Scan Depth | 35 mm |
| Max Transmission Distance | 100 m |
| Wireless Channel | 32 |
₹ 2600 / Piece Get Latest Price
| Model Name/Number | Eclipse 5145 |
| Scanner Mount | Handheld |
| Scan Pattern | Single Scan Line |
| Weight | 100 gm |
| Scan Speed | 72 scan lines per second |
| Operating Temperature | 0 to 40 Deg C |
| Storage Temperature | -40 to 60 Deg C |
| Dimensions | 169 x 63 x 51 mm |
| Brand | Honeywell |
| Input Voltage | 5 VDC |
₹ 45000 / Piece Get Latest Price
| RFID Technology | UHF RFID |
| Connectivity Technology | WiFi |
| Sensor Type | Dual Sensor |
| Installation Type | Hand Held |
| Display Type | Touch Screen |
| Model Name/Number | AUTOID UTouch Handheld UHF RFID Reader |
| Type Of Reader | Fingerprint Scanner |
| Connectivity Type | Wireless |
| Dimensions | 3.1 in. L x 5 in. W x 6.1 in. H 79.5 mm L x 127.5 mm W x 156 mm H |
| Battery Capacity | removable 6400mAh rated capacity |
Minimum order quantity: 1 Piece
₹ 1800 / Piece Get Latest Price
| Model Name/Number | LS 600 |
| Brand | Retsol |
| Scanner Type | Linear Laser |
| Scanner Mount | Handheld |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Size | 175 x 73 x 102 mm |
| Material | ABS+PC |
| Operating Temperature | 0 to 45 Deg C |
| Storage Temperature | -20 to 60 Deg C |
₹ 2600 / Piece Get Latest Price
| Brand | Zebra |
| Current | 100 mA |
| Humidity | 5 to 95 % RH, non-condensing |
| Light Source | 650 nm laser diode |
| Voltage | 5+-10 % VDC |
| Weight | 122 gm |
| Operating Temperature | 0 to 50 deg C |
| Storage Temperature | -40 to 70 deg C |
| Dimensions | 6.2 x 18 x 6 cm |
| Model Number | LS1203 |
₹ 27000 / Piece Get Latest Price
| Scanner Mount | Handheld |
| Model Name/Number | MC2180 |
| Humidity | 5% to 95% non-condensing |
| Operating Temperature | -10 to 50 DegreeC |
| Battery | 2400 mAh |
| Display | 2.8 Inch |
The Zebra Motorola MC2180 Barcode Scanner is a highly sought-after handheld scanner. It operates efficiently within a temperature range of 0 to 50 degrees Celsius, eliminating the need for adjusting room temperature. With this scanner, you can quickly scan and pass, saving you valuable time. It greatly simplifies your job and adds a touch of fun to your tasks. Additionally, this device comes with a 6-month manufacturer warranty for your peace of mind. Measuring at 171.7x34.1x60.9 mm, it is compact and easy to handle. The soft grip feature ensures that your hands won't experience any discomfort even during long working hours. Get Best Price of Motorola MC2180 Barcode Scanner at ₹27000/-
₹ 1400 / Unit Get Latest Price
| Connectivity Type | Wired(Corded) |
| Type | 2D Wired Scanner |
| Scanner Mount | Handheld |
| Scanning Technology | Linear Laser |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 2000 / Piece Get Latest Price
| Model Name/Number | LS 600 |
| Brand | Retsol |
| Dimensions | 175 x 73 x 102 mm |
| Operating Temperature | 0 to 45 deg C |
| Scan Pattern | Single Scan |
| Scan Rate | 100 times/second |
| Humidity | 5 to 85 % |
| Voltage | 5 VDC |
| Weight | 238 gm |
| Elevation angle | 65 deg |
₹ 1200 / Piece Get Latest Price
| Model Name/Number | LS-450 |
| Type | Laser Scanners |
| Brand | Retsol |
| Scanner Type | Linear Laser |
| Type Of Operation | Handheld |
| Connectivity Type | Wired |
| Warranty | 2 Years |
| Size | 173 x 70 x 68 mm (H x W x D) |
| Weight | 170 gm |
| Material | ABS+PC |
S.N. Singh (Business Development Manager)
Prezotech Solutions Private Limited
Plot No. - 124, Patparganj Industrial Area, Patparganj
New Delhi - 110092, Delhi, India