Our range of products include portable data terminal, urovo i6310 enterprise mobile computer, handheld mobile computers, mobile series touch computer, cipher lab rs31 series handheld terminal barcode scanner and seuic autoid q7-(grip) scanner.
₹ 25000 / Unit Get Latest Price
| Connectivity Type | Wireless |
| Brand | Datalogic |
| Weight | 388 gm |
| Battery | 5200 mAh |
| Operating Temperature | 10-50 deg C |
| Storage Temperature | -20 to 70 deg C |
| Dimension | 19.3x7.6x4.2 cm |
| Optical Resolution | 1D codes |
₹ 20500 / Unit Get Latest Price
| Connectivity | FDD-LTEB1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 158*76.2*13.3mm |
| Model Name/Number | i6310 |
| Processor | Qualcom Quad Core CPU |
| Color | Black |
| Battery | 4100mAh |
| Storage Expansion | RAM 2GB+ROM 16GB RAM And 4GB + ROM 64GB (Optional) |
| Certifications | CE,RoHS, FCC |
| Expansion Slot | Maximum 128GB Micro SD Card |
| Warranty | 1 Year |
| I Deal In | New and Second Hand |
| Brand | UROVO |
Minimum order quantity: 1 Unit
Features:
Durability
Reliability
Longer service life
Specification:
Basic characteristicsProcessorQualcom Quad Core??CPUO.SAndroid?7.1/8.1MemoryRAM 2GB ROM?16GBRAM?4GB?+?ROM?64GB(optional)Display5”?HD?(1280*720) touch screenBattery4100mAh?(operation 10?hours,Charging less than 4 hours)SIM?Card?Slot2 micro SIMExpansion slotmaximum 128GB micro SD cardInterfaceType C USB port, 3.5mm audio port, POGO pinDimmension158*76.2*13.3mmData CaptureScanningHoneywell N6603 2D imagerRear camera13MP AF camerafront facing camera2MP/5MP AF cameraWireless& Communication4GFDD-LTEB1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B3GWCDMA(B1/B2/B5/B8)GPSSupport,?and?support?Glonass,BeidouWIFI2.4G/5G IEEE 802.11a/b/g/n/acBluetoothBluetooth 4.1 + BR/EDR + BLENFCISO15693,ISO14443 Type A,ISO14443 Type B,MIFARE,FeliCaUser environmentOperate-10~50 Storage-40~70 SealingIP65Drop test1.2m drop testedCertificatesCE,RoHS, FCC
₹ 28000 / Unit Get Latest Price
| Usage/Application | Field Mobility |
| Color | Black |
| Vibration | Yes |
| Touchpanel | Yes |
| Model Name/Number | MC2700 |
Minimum order quantity: 1 Unit
Urovo i6300 Rugged Mobile Computer
Advanced Capacitive Touchscreen
5”HD (720x1280) Industrial grade sensitivity Works with gloves and wet fingers
Corning Gorilla Glass
The 5-inch high definition multi-touch display made from the Corning Gorilla Glass, makes it exceptionally resistant to scratches and damages, providing comfort to users and an extended product lifetime for businesses.
Powerful Data Collection
1D or 2D scan engine.
8MP rear camera and 2MP front camera.
Decode all types of 1D/2D barcodes with high motion tolerance.
The click-to-scan button makes the scanning operation easy and natural.
NFC
The highly responsive NFC module can read and write many cards including ID card which is with ISO/IEC 14443 TypeA, type B, iso15693 protocol.
Peer to peer mode
Card emulation mode
Reader mode
This enables i6300 to realize numerous functions such as e-payment and personal identification etc.
Strong positioning function
Integrated with GPS, GLONASS and Bei-dou, i6300 offers highly accurate positioning, with quicker responses to meet your location tracing needs.
Customized Safedroid O.S assures high enterprise security
Developed by Urovo, the Safedroid O.S that is based on Android 8.1 provides high security and prevents users from downloading and installing apps on the device unless available on the Safedroid white list.
Scan Trigger Handle
With just a push of the scan button, the scan trigger handle speeds up the barcode scanning process.
Innovative 4500mAh built-in battery provides an extended power supply to guarantee high-intense scanning.
Long-lasting power
Two options for battery: 4000mAh/4500 mAh, it can support as long as 10~12 hours working time.
₹ 28000 / Unit Get Latest Price
| Usage/Application | Field Mobility |
| Color | Black |
| I Deal In | New Only |
| Model Name/Number | TC57 |
| Brand | Zebra |
Minimum order quantity: 1 Unit
Urovo i6300 Rugged Mobile Computer
Advanced Capacitive Touchscreen
5”HD (720x1280) Industrial grade sensitivity Works with gloves and wet fingers
Corning Gorilla Glass
The 5-inch high definition multi-touch display made from the Corning Gorilla Glass, makes it exceptionally resistant to scratches and damages, providing comfort to users and an extended product lifetime for businesses.
Powerful Data Collection
1D or 2D scan engine.
8MP rear camera and 2MP front camera.
Decode all types of 1D/2D barcodes with high motion tolerance.
The click-to-scan button makes the scanning operation easy and natural.
NFC
The highly responsive NFC module can read and write many cards including ID card which is with ISO/IEC 14443 TypeA, type B, iso15693 protocol.
Peer to peer mode
Card emulation mode
Reader mode
This enables i6300 to realize numerous functions such as e-payment and personal identification etc.
Strong positioning function
Integrated with GPS, GLONASS and Bei-dou, i6300 offers highly accurate positioning, with quicker responses to meet your location tracing needs.
Customized Safedroid O.S assures high enterprise security
Developed by Urovo, the Safedroid O.S that is based on Android 8.1 provides high security and prevents users from downloading and installing apps on the device unless available on the Safedroid white list.
Scan Trigger Handle
With just a push of the scan button, the scan trigger handle speeds up the barcode scanning process.
Innovative 4500mAh built-in battery provides an extended power supply to guarantee high-intense scanning.
Long-lasting power
Two options for battery: 4000mAh/4500 mAh, it can support as long as 10~12 hours working time.
₹ 25000 / Unit Get Latest Price
| Model Name/Number | CP RS31 |
| Brand | CIPHER LAB |
| Scanner Type | IMAGER |
| Type Of Operation | Handheld |
| Connectivity Type | Wireless |
| Features | . The CipherLab RS31 series is also capable of sustaining a 1.2 m drop resistance and 150 tumbles at |
| Size | 159 x 80 x 17.3 mm |
| Color | BLACK |
Minimum order quantity: 1 Unit
₹ 60500 / Piece Get Latest Price
| Scanning Range | Long Range |
| Connectivity Type | Wireless |
| Decoding Capability | 2D |
| Scanner Mount | Handheld |
| Scanning Technology | Imager |
| Connection Type | Wireless |
| Model | SEUIC AUTOID Q7 LONG RANGE SCANNER |
₹ 28000 / Unit Get Latest Price
| Model Name/Number | TC52 |
| Usage/Application | Field Mobility |
| Color | Black |
| Touchpanel | Yes |
| Brand | Zebra |
Minimum order quantity: 1 Unit
Rugged Mobile Computer
Advanced Capacitive Touchscreen
5”HD (720x1280) Industrial grade sensitivity Works with gloves and wet fingers
Corning Gorilla Glass
The 5-inch high definition multi-touch display made from the Corning Gorilla Glass, makes it exceptionally resistant to scratches and damages, providing comfort to users and an extended product lifetime for businesses.
Powerful Data Collection
1D or 2D scan engine.
8MP rear camera and 2MP front camera.
Decode all types of 1D/2D barcodes with high motion tolerance.
The click-to-scan button makes the scanning operation easy and natural.
NFC
The highly responsive NFC module can read and write many cards including ID card which is with ISO/IEC 14443 TypeA, type B, iso15693 protocol.
Peer to peer mode
Card emulation mode
Reader mode
This enables i6300 to realize numerous functions such as e-payment and personal identification etc.
Strong positioning function
Integrated with GPS, GLONASS and Bei-dou, i6300 offers highly accurate positioning, with quicker responses to meet your location tracing needs.
Customized Safedroid O.S assures high enterprise security
Developed by Urovo, the Safedroid O.S that is based on Android 8.1 provides high security and prevents users from downloading and installing apps on the device unless available on the Safedroid white list.
Scan Trigger Handle
With just a push of the scan button, the scan trigger handle speeds up the barcode scanning process.
Innovative 4500mAh built-in battery provides an extended power supply to guarantee high-intense scanning.
Long-lasting power
Two options for battery: 4000mAh/4500 mAh, it can support as long as 10~12 hours working time.
₹ 22000 / Unit Get Latest Price
| Brand | cipher lab |
| Type Of Operation | Handheld |
| Color | BLACK |
| Cpu | Octa-core 1.8GHz |
| Scanner Decode Bar Code | Supports 1D and 2D barcodes |
| Scanner Readable Codes Barcodes | 2D imager/Mid-range 2D imager |
| Environment Requirements Operating Temperature | -20 DegreeC to 50 DegreeC / -4 DegreeF to 122 DegreeF |
Minimum order quantity: 1 Unit
₹ 250000 / Unit Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | Keyence IV2 |
| Scanner Mount | Fixed Mount |
| Brand | Keyence |
| Scanning Technology | Omnidirectional Laser |
₹ 29500 / Unit Get Latest Price
| Usage/Application | Field Mobility |
| Model Name/Number | MC2200 |
₹ 26000 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Battery | 2400 mAh |
| Brand | Motorola |
| Weight | 240.7 gm |
| Dimensions | 171.7x34.1x60.9 mm |
| Display | 2.8 inch |
| Touch Panel | Resistive Touch Panel |
| Memory | 128 MB |
| Operating Temperature | -10 to 50 deg C |
| Storage Temperature | -40 to 70 deg C |
| Vibration | 5 Hz to 2 kHz |
| Humidity | 5-95 % |
Minimum order quantity: 1 Piece
₹ 20000 / Unit Get Latest Price
| Usage/Application | Warehouse Mobility |
| Weight | 260 g / 9.2 oz. with battery |
| Size/Dimension | 155 x 80 x 17.3 mm / 6.1 x 3.1 x 0.68 in. |
| Color | BLACK |
| Battery | Replaceable and rechargeable 3.7V 2500 mAh Li-ion battery |
| Storage Expansion | Micro SD card slot with SDHC support (up to 32GB) |
| Wpan | BluetoothEnhanced Data Rate (EDR) |
| Model Name/Number | CIPHER LAB RS30 |
| Processor | Cortex 1.3 GHz Quad Core Processor |
Minimum order quantity: 1 Unit
₹ 16500 / Unit Get Latest Price
| Connectivity Type | Wireless |
| Type Of Operation | Handheld |
| Brand | UROVO |
| Color | Red |
| Size/Dimension | 188mmx81mmx61mm |
| Operating System | Android |
| Model Name/Number | i9100 |
₹ 12500 / Unit Get Latest Price
| Connectivity Type | Wired(Corded) |
| Model Name/Number | DS4600 |
| Scanner Mount | Handheld |
| Brand | Zebra |
| Scanning Technology | Linear Laser |
| Dimensions | 6.5 x 2.6 x 3.9 Inch (H x W x D) |
| Weight | 161.9 gm |
| Image Sensor | 1280 x 800 pixels |
| Operating Temperature | 32 to 122 Deg F (0 to 50 Deg C) |
| Storage Temperature | -40 to 158 Deg F (-40 to 70 Deg C) |
| Humidity | 5% to 95% RH, non-condensing |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Warehouse Mobility |
| Weight | 447g (3600 mAh) / 478g (5400 mAh) |
| Size/Dimension | 214 mm x 87 mm x 47 mm |
| Battery | Rechargeable 3.7V 3600 mAh / 5400 mAh Li-ion Battery |
| Model Name/Number | 9700 SERIES |
| Processor | TI OMAP 3730 1GHz |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Device Type | Access Point |
| Connectivity | Cellular |
| Operating System | Android |
| Size | 5 inches |
| Model Name/Number | MT37 |
| Color | White |
Minimum order quantity: 1 Piece
| Performance | Processor | 1.8GHz, quad-core processor | |
| Operating System | Android 8.1 Go | ||
| Memory | 1GB RAM, 8GB ROM | ||
| Interface | USB Type–C at the bottom | ||
| Symbologies | 2D: Aztec, Composite, CS Code, Maxicode, Micro PDF, Micro QR, PDF 417, QR Code, Data Matrix, DotCode. 1D: Code128, Code 49, Code 16K, (GS1128) UCC/EAN-128, AIM-128, EAN-8, EAN-13, UPC-E, UPC-A, ITF, ITF 6, ITF 14, Matrix 2 of 5, Industrial 25, Standard 2 of 5, Code39, ISSN, ISBN, Codabar, Code93, Code 11, Plessey, MSI Plessey, RSS. |
||
| Depth of Field (Depend on Barcode and Environment) | Code128: 90mm-330mm(12.5mil) EAN13: 50mm-300mm(13mil) PDF17: 50mm-135mm(6.7mil) QR:20mm-210mm(15mil) |
||
| Physical | Dimensions | 158(L) × 59(W) × 18.3(H) mm | |
| Weight | 155g (including battery) | ||
| Display | 2.8” (320×240) capacitive touch screen | ||
| Keypad | 24 keys | ||
| Notification | Vibrator, speaker and multi-color LEDs | ||
| Battery | 3.8V, 3300mAh (non-removable) | ||
| GPS | GPS (AGPS), GLONASS, Beidou | ||
| AC Adapter | Fast Charging Supported | ||
| Multimedia | Speaker * 1, Microphone * 1 | ||
| Card Slot(For 4G Version) | SIM * 1 | ||
| Environmental | Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) | |
| Storage Temperature | -30℃ to 60℃ (-22°F to 140°F) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| Static Discharge | ±12 kV (Air discharge), ±8 kV (Direct discharge) | ||
| Drop | 1.2m drops to concrete (for six sides, one drop per side) | ||
| Antibacterial Species | Escherichia coli, staphylococcus aureus | ||
| Wireless | WLAN RADIO | Built-in 802.11 a/b/g/n/ac, support 2.4G and 5G dual frequency | |
| WWAN RADIO(For 4G Version) | 2G GSM: 850/900/1800/1900MHz 3G WCDMA (B1, B2, B5, B8); TD-SCDMA (B34, B39) 4G TDD-LTE (B34, B38, B39, B40, B41) FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28) |
||
| WPAN RADIO | Bluetooth 5.0 BLE | ||
| NFC(For 4G Version) | 13.56MHz ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693 |
||
₹ 19000 / Piece Get Latest Price
| Connectivity | Wi-Fi |
| Operating System | Android |
| Size | 5 inches |
| Model Name/Number | AUTOID Lim Mobile Teminal |
| Weight | 220 g |
| Color | Black |
| CPU | Quad core 1.3GHz |
| Audio | Built in loudspeaker and microphone |
| Network Speed | 2.4G/5G dual band WIFI) |
Minimum order quantity: 1 Piece
S.N. Singh (Business Development Manager)
Prezotech Solutions Private Limited
Plot No. - 124, Patparganj Industrial Area, Patparganj
New Delhi - 110092, Delhi, India