What doesRadio Frequency Identification Reader (RFID Reader)mean?
Radio frequency identification reader (RFID reader) is a device used to gather information from an RFID tag, which is used to track individual objects. Radio waves are used to transfer data from the tag to a reader.
RFID is a technology similar in theory to bar codes. However, the RFID tag does not have to be scanned directly, nor does it require line-of-sight to a reader.













₹ 156000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inch |
| Type | Standalone |
| Max. Print Length | 450 inches |
| Printing Resolution | 203DPI |
| Maximum Label and Liner Length | 450 Inches |
| Speed (label per hour) | 14IPS |
| Printer control language | ZPL |
| Max Roll Outer Diameter | 100Mtr |
| Product Dimension (W x H X D) | 12X24X24 INCH |
| Weight | 20 |




₹ 45000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Dimensions | 192x87x151 mm |
| Weight | 656 gm |
| Operating Temperature | -20 to +50 Degree Celcius |
| Humidity | 5-95 % |
| Frequency | 865-868MHz |
| Display | 3.5 inch |
| Battery | Li-ion, 3200 mAh |
| RAM | 256 MB |














₹ 115000 / UnitGet Latest Price
| Model Name/Number | ZT411 RFID |
| Brand | ZEBRA |
| Type Of Reader | More |
| Item Code | ZT411 |






₹ 10 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Type | Active RFID |
| Size | Micro |
| Type of Tag | Customizable RFID Tags |
| Usage/Application | Asset Tracking, Access Control, Tool Tracking |
| Installation Type | Portable, Hand Held |
| Material | Abs, Plastic |
Some common types of RFID tags include:



₹ 80 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Plastic, Abs |
| Type | Active RFID |
| Size | Micro |
| Usage/Application | Tool Tracking, Access Control, Asset Tracking |
| Installation Type | Portable, Hand Held |
Some common types of NFC tags include:




₹ 44000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Operating Temperature | -20 to +50 Degree Celcius |
| Interfaces | USB Micro-B |
| Frequency | 865-868MHz |
| Weight | 708 gm |
| Dimensions | 192x87x151 mm |
| Humidity | 5-95 % |
| Display | 4 inch |
| Battery | Li-ion,3200 mAh |
| Keypad | 4 TP touch |
| RAM | 1 GB |


S.N. Singh (Business Development Manager)
Prezotech Solutions Private Limited
Plot No. - 124, Patparganj Industrial Area, Patparganj, New Delhi - 110092, Delhi, India




