Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAICP6830G1ZB
Call 08048953829 93% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | gd 4520 |
Brand | datalogic |
Scanner Type | Image |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Color | black |
Additional Information:
View Complete details
Product Brochure
Connectivity Type | Bluetooth Wireless |
Model Name/Number | HR10 |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | Newland |
Weight | 220 gm (USB cable included) |
Image Sensor | Linear Imager |
Dimensions | 160 x 95 x 65 mm |
Operating Temperature | -20 ~ +60 Deg C |
Humidity | 5%~95% (non-condensing) |
Input Voltage | DC 5V |
Storage Temperature | -40 ~ +85 Deg C |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | D-5025BT |
Brand | Retsol |
Scanner Type | Omnidirectional Laser |
Scanner Mount | Handheld |
Type | Area Imaging Scanners |
Type Of Operation | Handheld |
Connectivity Type | Wireless |
Features | Bluetooth |
Color | Black |
Minimum Bar Width | 10 mm |
Storage Temperature | -40 to 70 Deg C |
Dimension | 180 x 95 x 70 mm |
Operating Temperature | 0 to 50 Deg C |
Weight | 212 gm |
Additional Information:
View Complete details
Product Brochure
Connectivity Type | Wired(Corded) |
Model Name/Number | SR1000 |
Brand | Keyence |
Scanner Mount | Fixed Mount |
Enclosure Rating | IP65 |
Relative Humidity | 35 to 85% RH (No condensation) |
Storage Ambient Humidity | 35 to 85% RH (No condensation) |
Ambient Temperature | 0 to +45 Degree C (32 to 113 Degree F) |
Ambient Storage Temperature | -10 to +50 Degree C (14 to 122 Degree F) |
View Complete details
Product Brochure
Model Name/Number | ZT510 |
Brand | ZEBRA |
Ink Type | Grey |
Model/Type | Industrial |
Printing Method | Direct Thermal & Thermal Transfar |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | MC2180 |
Brand | ZEBRA |
Scanner Type | Laser |
Type Of Operation | Handheld |
Connectivity Type | Wireless |
Features | The MC2180 offers the fastest processor and best memory combination in its class,providing all the |
Color | BLACK |
Additional Information:
View Complete details
Minimum Order Quantity: 24 Piece
Size | Various |
Usage/Application | Barcode Printing |
Design Type | Roll |
Material Of The Label | Paper |
Pattern | Square |
Brand | AD |
Color | White |
GSM | 60 |
Surface Finish | Glossy |
Core Diameter | 1 Inch |
View Complete details
Connectivity Type | Wired(Corded) |
Model Name/Number | SR2000 |
Brand | Keyence |
Scanning Technology | Omnidirectional Laser |
Scanner Mount | Fixed Mount |
View Complete details
Model Name/Number | LS4278/LI4278 & DS6878 |
Voltage | 12 V |
Usage/Application | Power Saver |
Brand | ZEBRA |
Battery Type | Lithium Manganese Dioxide |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | DC5112BT |
Brand | DCODE |
Scanner Type | Omnidirectional |
Type | Laser Scanners |
Type Of Operation | Handheld |
Connectivity Type | Wireless |
DC 5112BT cheap bluetooth scanners has the following features
View Complete details
Minimum Order Quantity: 1 Unit
Diameter | 78.7(W)x67.7(D)x62.5(H)mm (max.) |
Brand | NEWLAND |
Size | 78.7(W)x67.7(D)x62.5(H)mm (max.) |
Quantity Per Pack | 1 |
Model Name/Number | FM3051 Grouper II |
Packaging Type | Standard |
Weight | 195g |
With its snappy barcode reading of virtually any 1D or 2D barcode, the FM3051 Grouper II is the perfect response to the trend of barcodes moving from paper to the screen. Built to read from contemporary LCD widescreen devices, the fixed scanner is ideal for mobile phone applications like loyalty programs and ticket validation. Whether its an employee scanning a productlabel or a customer scanning a voucher on their mobile phone, barcode scanning is always easy and quick.
The form factor of the FM3051 Grouper II makes it easy to integrate into a kiosk or POS and a small footprint allows it to fit seamlessly into any environment. Depending on what suits your business, the device is also available as a flush mount: the FM3056 Grouper II.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | DATALOGIC MAGELLAN -3500 HSI BARCODE SCANNER |
Brand | DATALOGIC |
Scanner Type | Image |
Type Of Operation | Hand free |
Depth Of Field | Depth (Below Counter) 8.7 cm / 3.4 in Length |
Connectivity Type | Wireless |
Features | Checkpoint Systems Integrated EAS hardware will work with Counterpoint IX and Evolve D11 models; |
Size | Depth (Below Counter) 8.7 cm / 3.4 in Length 15.2 cm / 6.0 in Width 15.2 cm / 6.0 in |
Color | BLACK & WHITE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | MAGELLAN 3300 HSI |
Brand | DATALOGIC |
Scanner Type | Image |
Type Of Operation | Hand free |
Depth Of Field | 8.7 cm / 3.4 in |
Connectivity Type | Wireless |
Size | Depth (Below Counter) 8.7 cm / 3.4 in Length 15.2 cm / 6.0 in Width 15.2 cm / 6.0 in Weight |
Color | BLACK & WHITE |
Additional Information:
View Complete details
Product Brochure
Connectivity Type | Bluetooth Wireless |
Model Name/Number | DS9300 Series |
Brand | Zebra |
Scanning Technology | Linear Laser |
Scanner Mount | Fixed Mount |
Operating Temperature | 32 to 122 Deg F / 0 to 50 Deg C |
Storage Temperature | -40 to 158 Deg F / -40 to 70 Deg C |
Dimensions | 5.7 x 3.4 x 3.3 Inch (H x W x D) |
Humidity | 5% to 95% RH, non-condensing |
View Complete details
Connectivity Type | Wired(Corded) |
Model Name/Number | DS457 |
Brand | Zebra |
Scanning Technology | Omnidirectional Laser |
Scanner Mount | Fixed Mount |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | DCODE |
Model Name/Number | DC5121 |
Scanner Type | Omnidirectional |
Type | Laser Scanners |
Type Of Operation | Handheld |
Scanner Mount | Handheld |
Connectivity Type | Wired |
DC 5121 delivers affordable scanning of 2D barcodes, allowing enterprises and individuals to meet their current and future barcode scanning needs with a single device.
View Complete details
Minimum Order Quantity: 1 Unit
Connectivity Type | Wired(Corded) |
Model Name/Number | LS7708 |
Brand | MOTOROLA |
Scanning Technology | Omnidirectional Laser |
Scanner Mount | Fixed Mount |
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Operation | Handheld |
Connectivity Type | Wireless |
Brand | Honeywell |
Weight | 270 g |
Size/Dimension | 153.5 mm x 78.9 mm x 18 mm |
Resolution | 1280 x 720 High Definition |
Flash Memory | 8 GB/16 GB Flash |
Operating Temperature | -10 DegreeC to +50 DegreeC |
Backlight | LED |
Model | Honeywell Scan Pal EDA 50 |
Screen | 5.0 Inches |
Camera | 5 Megapixel |
Battery capacity | 4000 mAh - Lithium Ion |
OS | Android 7 Nougat |
WLAN | 802.11 a / b / g / n |
WWAN | LTE 4G |
Sealed | IP54 |
Scanner | 2D Image of Area SR (Standard Range) |
Processor | Qualcomm 1.2 GHz quad-core |
Soft Keys | Three touch keys (Back,Home,Menu) |
RAM | 2 GB |
View Complete details
Minimum Order Quantity: 1 Unit
Color | Black |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Restaurant |
Brand | SUNMI |
Type | Automatic |
Power Supply | DC |
Paper Width | 3" |
Warranty | 1 year |
Data Memory | 1 GB |
Display Keyboard | On Screen |
Display Size | 16" |
SD Card Slot | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Biometric Device |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Display Type | LCD, Digital, Keypad |
Language | Multi-Languages |
Power Source | Power Adapter, Battery Operated |
Connectivity Type | Wireless |
Body Material | Plastic |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Memory Capacity | 1 GB |
Operating System Supported | Android, Windows, Linux |
Country of Origin | Made in India |
Realtime makes simple work of the repetitive errands required with observing representative time...
Face ID Attendance Recorder is a multi-biometric face Identification Time and Attendance System...
Entrance Control
Entrance Control is a multi-biometric face Identification Time and Attendance System...
Access Control
Access control is a security method that can be utilized to manage who or what can view or utilize assets...
Smart Locks
Smart Lock is an electromechanical lock which is intended to perform bolting and opening operations...
Canteen Management
Canteen Management Authentication by Fingerprint, RFID, Smart Card...
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | 1500i |
Brand | DATALOGIC |
Operating System | Android 4.2 |
Sensor | Accelerometer |
Features | Easy to use |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | 9400i |
Brand | DATALOGIC |
Operating System | Android 4.2 |
Sensor | Accelerometer |
Features | Easy to use |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Model Name/Number | 9800i |
Brand | DATALOGIC |
Operating System | Android 4.2 |
Sensor | Accelerometer |
Features | Easy to use |
Country of Origin | Made in India |
Additional Information:
View Complete details