Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAICP6830G1ZB
Call 08048953829 93% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Resolution | 600 DPI (24 dots/mm) |
Max. Print Width | 6 inches |
Model Name/Number | TSCMX640PSERIES |
Max. Print Speed | 152 mm (6")/second |
Max. Print Length | 100 inches |
Flash Memory | 128 MB Flash memory |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
Memory | 256 MB SDRAM - SD Flash memory card reader for Flash memory expansion,up to 32 GB |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 300 mm (W) x 393 mm (H) x 510 mm (D |
Weight | 18 KG |
Power Source | - Input AC 100-240V,3.0A,50-60Hz |
Ribbon Capacity | 600 MTR. |
Ribbon Width | 40 ~ 115 mm |
Sensors Present | Gap transmissive sensor (position adjustable) |
1D Barcode Types | Code 39,Code 93,Code128UCC,Code128 subsets A.B.C,Codabar,Interleave 2 of 5,EAN-8,EAN-13,EAN- |
2D Barcode Types | PDF-417,Maxicode,DataMatrix,QR code,Azte |
Media Type | Continuous,die-cut,black mark,fan-fold,notched (outside wound) |
Media Width | 20 ~ 114 mm (0.78" ~ 4.49") |
Media Thickness | 0.076 ~ 0.305 mm (2.99 ~ 12.01 mil) |
Media Core Diameter | 76.2 mm (3") |
Operation Temperature | 5 ~ 40 DegreeC,25 ~ 85% non-condensing |
Storage Temperature | 40 ~ 60 DegreeC,10 ~ 90% non-condensing |
Additional Information:
View Complete details
Product Brochure
Brand | Brother |
Memory | 256 MB |
Maximum Print Width | 4 inch |
Maximum Print Speed | 14 ips |
Weight | 16.33 kg |
Print Resolution | 203-600 dpi |
Thickness | 0.25 mm |
Humidity | 5-85 % |
Operating Temperature | 5-40 deg C |
Dimension | 495x269x324 mm |
View Complete details
Product Brochure
Memory | 256 MB |
Brand | Zebra |
Model Number | ZT400 |
Maximum Print Width | 104 mm |
Weight | 16.33 kg |
Resolution | 203 dpi |
Dimensions | 495x269x324 mm |
Maximum Print Speed | 356 mm/sec |
Humidity | 20-85 % |
Operating Temperature | 5-40 deg C |
Thickness | 0.25 mm |
Storage Temperature | -40 to 60 deg C |
Keep your critical operations running efficiently. Constructed with an all-metal frame and bi-fold door, ZT400 Series printers deliver advancements in print speed, registration and connectivity as well as additional advanced features.
ZT400 printers feature USB, Serial, Ethernet and Bluetooth connectivity along with expanded RFID capabilities. And with Zebra's Link-OSenvironment, an innovative operating system, you can easily integrate, manage and maintain these printers from anywhere in the world
Additional Information:
View Complete details
Product Brochure
Model no. | ZT400 |
Memory | 256 MB |
Print Resolution | 203-600 dpi |
Thickness | 0.25 mm |
Humidity | 20-85 % |
Brand | Zebra |
Operating Temperature | 5-40 deg C |
User Interface | LCD |
Max Print Width | 4 inch |
Max Ribbon Length | 450 m |
Max Print Speed | 14 ips |
We are the leading supplier of Zebra ZT410 Industrial Barcode Printer 300 DPImade available to our clients at competitive prices.
Additional Information:
View Complete details
Product Brochure
Brand | Zebra |
Resolution | 203 DPI |
Memory | 8 MB SD RAM |
Weight | 11 kg |
Model Number | ME240 |
Voltage | 100-240 V |
Ribbon Width | 40-110 mm |
Frequency | 47-63 Hz |
Max Print Length | 2,286 mm |
Operation Temperature | 5-40 deg C |
Dimensions | 286x259x434 mm |
Label Length | 5 - 2286 mm |
Max Print Speed | 152 mm/sec |
Max Print Width | 104 mm |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | MB240-T |
Speed | 254 mm (10")/second |
Brand | TSC |
Print Width | 108 mm (4.25") |
Style | Black and White |
Software Requirement | WINDOWS |
Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | TSC MX340P SERIES INDUSTRIAL PRINTER |
Max. Print Speed | 305 mm (12")/second |
Flash Memory | 128 MB Flash memory |
Ribbon Capacity | 600 meter long,max. OD 90 mm,1" core (ink coated outside/inside) |
DIMENSIONS | 300 mm (W) x 393 mm (H) x 510 mm (D) |
Printing method | Thermal Transfer & Direct Thermal |
Enclosure | Die-cast based print mechanism and frame/Aluminum cover with large clear media view window |
Weight | 18 kg (39.68 lbs) |
Max. print width | 104 mm (4.09") |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 4 inches |
Model Name/Number | TSC TTP-368MT SERIES INDUSTRIAL THERMAL BARCODE PRINTER |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | RS-232, Ethernet, USB 2.0 |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 13.98" (W) x 13.27" (H) x 20.47" (D) |
Weight | 23 kg (50.71 lbs) |
Power Source | Internal universal switching power supply |
Ribbon Capacity | 450 meter long,max. OD 81 mm,1" core (Ink coated outside/inside) |
Ribbon Width | 50.8 mm ~ 178 mm (2" ~ 7") |
Sensors Present | Transmissive gap sensor (position adjustable) - Black mark relective sensor (position adjustable |
1D Barcode Types | Code 39,Code 93,Code 128UCC,Code 128 subsets A.B.C,Codabar,Interleave 2 of 5,EAN-8,EAN-13,EA |
2D Barcode Types | PDF-417,Maxicode,DataMatrix,QR code,Aztec Font and barcode rotation 0,90 |
Media Type | Continuous,die-cut,fan-fold,tag,notched,black mark (outside wound) |
Media Width | 50.8 ~ 172.7 mm (2" ~ 6.8") Media thickness |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 8.5 inches |
Model Name/Number | TTP-286MT |
Max. Print Length | 450 inches |
Maximum Print Speed | 6 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | RS-232, Ethernet, USB 2.0 |
Memory | SD Flash memory card reader for Flash memory expansion,up to 32 GB |
CPU Type | 32-bit RISC CPU |
Product Dimension (W x H X D) | 17.32" (W) x 13.23" (H) x 20.24" (D) |
Weight | 23.7 kg (N.W) |
Power Source | Input AC 100~240V,3.0A,50~60Hz |
Ribbon Capacity | 600 m long,Max. 90 mm OD,1" core (ink coated outside) |
Ribbon Width | 110 mm ~ 254 mm (4.3" ~ 10") |
Sensors Present | Gap transmissive sensor (position adjustable) - Black mark relective sensor (position adjustable |
1D Barcode Types | Code 39,Code 93,Code 128UCC,Code 128 subsets A.B.C,Codabar,Interleave 2 of 5,EAN-8,EAN-13,EA |
2D Barcode Types | PDF-417,Maxicode,DataMatrix,QR code,Aztec |
Media Type | Continuous,die-cut,fan-fold,tag,notched,black mark,perforated (outside wound |
Media Width | 101.6 ~ 241.3 mm (4" ~ 9.5") |
Media Thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) |
Media Core Diameter | 76.2 mm (3") |
Operation Temperature | 5 ~ 40 DegreeC,20 ~ 85% non-condensing |
Storage Temperature | 5 ~ 40 DegreeC,20 ~ 85% non-condensing |
Operation Screen Type | -40 ~ 60 DegreeC,10 ~ 90% non-condensing |
print speed | 152 mm (6")/second |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Resolution | 300 DPI (12 dots/mm) |
Max. Print Width | 2 inches |
Model Name/Number | ML240 Series |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, USB 2.0 |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Resolution | 300 DPI (12 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Brand | TSC |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0, Ethernet |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Printing Speed | 250 mm/sec |
Usage/Application | Receipt Printing |
Operating System | Windows |
Interface Type | Serial, Ethernet, USB |
Style | Black And White |
Max. Resolution | 203 dpi |
Automation Grade | Automatic |
Connectivity | USB+RS322+LAN |
Warranty | 3 years |
Size/Dimension | 10x12x8 |
Color | Black |
Material | polycarbonate |
Output Type | thermal |
Weight | 250gm |
Auto Cutter | Yes |
Print Width | 80 mm |
Additional Information:
View Complete details
Product Brochure
Flash Memory | 8 MB |
Roll Size | 127 mm |
RAM | 32 MB |
Print Width | 168 mm |
Control Panel | 4 buttons |
Brand | Citizen |
Print Speed | 150 mm/s |
Model Number | CL-S6621 |
Resolution | 203 dpi |
Media Thickness | 6.4 to 812.8 mm |
Our unique 6-inch CLS6621 label printer sets a new standard for desktop machines. Smaller and more efficient than any other comparable printer, the CLS6621 offers automatic Cross-Emulation, for easy integration and compatibility, and features our advanced HiLift™ Mechanism. The CLS6621 delivers precision printing with fast media loading and ease of use, making it the perfect solution for tough, reliable and high volume label printing.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model/Type | TSC ME 240 SERIES INDUSTRIAL THERMAL TRANSFER PRINTER |
Printing Method | Thermal Transfer and/or Direct Thermal |
Model Name/Number | TSC ME240SERIES |
Interface Type | USB |
Connectivity | USB cable Power cord |
Operating System | Windows labeling software CD disk |
Style | Black And White |
Color | BLACK |
Max. Resolution | 203 DPI |
Print Speed | Up to 6 ips |
Size/Dimension | 286 mm (W) x 259 mm (H) x 434 mm (D) or 11.26" (W) x10.20" (H) x 17.09" (D) |
Battery | DC 24V 3.3A |
Bar Code Printing | Code 39,Code 93,Code 128 UCC,Code 128 subsets A,B,C,Codabar,Interleave 2 of 5,EAN-8,EAN-13 |
Material | PLASTIC |
Environmental Operating Temperature | 5 ~ 40 DegreeC,25 ~ 85% non-condensing |
Printing Speed | Up to 6 ips |
Max Length Of Ribbon | 450 meter long,max. OD 81.3 mm,1" core (ink coated outside) |
Max Width Of Ribbon | 40 mm ~ 110 mm |
Weight | 18 KG |
Automation Grade | Semi-Automatic |
Power | Internal universal switching power supply |
Voltage | Input AC 100-240V |
Power Supply | Input AC 100-240V |
Brand/Make | TSC |
USB Support | Yes |
I Deal In | New and Second Hand |
Brand | TSC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model/Type | TSC ME 340 SERIES INDUSTRIAL THERMAL TRANSFER BARCODE PRINTER |
Printing Method | Thermal Transfer and/or Direct Thermal |
Color | BLACK |
Print Speed | Up to 4 ips |
Bar Code Printing | Code 39,Code 93,Code 128 UCC,Code 128 subsets A,B,C,Codabar,Interleave 2 of 5,EAN-8,EAN-13 |
Environmental Operating Temperature | 5 ~ 40 DegreeC,25 ~ 85% non-condensing |
Max Width Of Ribbon | 40 mm ~ 110 mm |
Memory | 4 MB FLASH memory 8 MB SDRAM SD Flash memory card slot for |
Power Supply | Internal universal switching power supply |
Print Length | 1,016 mm (40") |
Ribbon Width | 40 mm ~ 110 mm |
Width | 10.20" |
Processor | 32-bit RISC CPU |
Ribbon Size | 450 meter long,max. OD 81.3 mm,1" core (ink coated outside) |
Core Inner Diameter | 25.4 mm~76.2 mm (1" ~ 3") |
Media Sensors | Position adjustable transmissive/ reflective sensor |
Media Thickness | 0.06 ~ 0.28 mm (2.36 ~ 11 mil) |
Print Resolution | 4"X4.9"X40" |
Printing Width [Inch | 104 mm (4.09") |
Resolution [Dpi/Row | 300 DPI |
Brand/Make | TSC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Brand | PRINTRONIX |
Max. Print Width | 4 inches |
Model Name/Number | PRINTRONIX T8000 |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | Ethernet, RS-232, USB 2.0 |
Memory | 512MB RAM / 128MB Flash |
Product Dimension (W x H X D) | 15"X13"X20" |
Weight | 20 KG |
Ribbon Width | 1"-2"-3" |
Sensors Present | Gap,Mark,Advanced Gap,Advanced Notch |
1D Barcode Types | BC-412,Code 11,Code 39,Code 35,Code 93,Codabar,Code128 Subsets A/B/C,Industrial 2 of 5,Inter |
2D Barcode Types | PDF-417,MicroPDF-417,Maxicode,DataMatrix,QR Codes,Aztec,GS1 Databar (RSS-14) |
Media Type | Roll or Fan-Fold Labels,Tags,Paper,Film,Tickets |
Media Width | 1" (25.4mm) / 2" (50.8mm) / 3" (76.2mm) |
Media Thickness | 2.5mm (0.0025") to 10mm (0.010") |
Media Core Diameter | 1.5" (37.5mm) to 3.0" (76mm) |
Operation Temperature | Direct Thermal w/o accessories 23 to 104F (-5 to 40C) Thermal Transfer 40 to 104F (5 to 40C) |
Storage Temperature | 23 to 140 F (-5 to 60 C) |
Additional Information:
View Complete details
View Complete details