A mobile computer barcode scanner is a handheld device that is used to scan barcodes and retrieve information from them. These devices typically consist of a barcode scanner or imager and a mobile computer or smartphone, and they allow users to quickly and easily scan barcodes for a variety of applications, including inventory management, product tracking, and point-of-sale transactions.











₹ 21500 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| RAM | 4 GB |
| Storage | 64 GB |
| Operating System Supported | Android |
| Model Name/Number | CRUISE 2 |
| Processor | Qualcomm octa-core, 2.0 Ghz |
| Screen Size | 5 inches |







₹ 22500 / PieceGet Latest Price
| Scan Engine | Imager |
| Scan Type | 1D & 2D |
| Connectivity | Wireless 2.4 GHz |
| Form Factor | Handheld |
| Scan Distance | 0–800 mm |
| Interface Support | Wi-Fi, Type C, Bluetooth |
| Drop Rating | 1.5 m |
| Warranty | 1 Year |







₹ 25500 / PieceGet Latest Price
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G |
| OS | Android |
| Screen size | 5 inch |
| RAM | 6 |
| Storage | 64 GB |
| Battery capacity | 5000 mAh |
| IP rating | IP68 |
| Keypad type | Touch only |













₹ 17500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | CT58 |
| Processor | Octa-core 2.0 GHz |
| Weight | 265g |
| Screen Size | 5 inches |
| Color | Black |
| Battery | 5000 |
| Storage Expansion | Up to 256 GB |
| Expansion Slot | Yes |





₹ 25500 / PieceGet Latest Price
| Model | TC15 |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G |
| OS | Android |
| Screen size | 6.5 |
| RAM | 4 GB |
| Storage | 64 GB |
| Battery capacity | 5000 mAh |
| IP rating | IP68 |
| Drop rating | 1.2 m |



₹ 12500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Scan Engine | 2D Imager |
| Connectivity Type | Wireless |
| Scan Type | 1D & 2D |
| Connectivity | Wireless 2.4 GHz |
| Usage/Application | Warehouse Mobility |
| Form Factor | Handheld |
| Interface Support | Wi-Fi |
| Model Name/Number | NLS MT37 |
| Processor | 1.8 Ghz Quad core |
| Brand | Newland |




₹ 16500 / PieceGet Latest Price
| Connectivity Type | Wireless |
| Operating System Supported | Android |
| Usage/Application | Warehouse Mobility |
| Model Name/Number | Newland N7 Lite 2d Data collector |
| Brand | Newland |


₹ 24500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G + BT |
| OS | Android |
| Screen size | 5.5 |
| RAM | 6 GB |
| Storage | 64 GB |
| Battery capacity | 5000 mAh |
| IP rating | IP68 |
| Drop rating | 1.5 m |
| Keypad type | Touch only |









₹ 23500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Scanner type | 2D imager |
| Connectivity | WiFi + 4G |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| Size/Dimension | 162.6mmx76mmx13.6mm |
| Model Name/Number | DT50 |
| Processor | Octa-core2.2GHz |
| Weight | 250g/8.8oz(include battery) |
| Color | Black |
| Battery | Rechargeable 3.8V 4300mAh lithium polymer battery pack |
| Performance Characteristics | |
| CPU | Octa-core2.2GHz |
| Memory | RAM:4GB,ROM:64GB |
| RAM:6GB,ROM:64GB(Optional) | |
| O.S. | Android 9.0 |
| Physical Characteristics | |
| Display | 5.7" TFT-LCD 720*1440 pixels 1080*2160 pixels(Optional) |
| Touch panel | Ultra sensitive capacitive touch panel,works with gloves and wet fingers; Corning Gorilla Glass;Multi-touch |
| Dimensions(L×W×H) | 162.6mm×76mm×13.6mm |
| 6.4in×3in×0.53in | |
| Weight | 250g/8.8oz(include battery) |
| Power | Rechargeable 3.8V 4300mAh lithium polymer battery pack(Typical Operation time≥10 hours) |
| Support QC4.0 quick charge,charging time less than 3 hours | |
| Micro-SD | Support DHC,SDXC(a maximum of 256GB) |
| SIM | 2×Nano-SIM slots |
| Notification | LED, Speaker, Vibrator |
| Buttons | Scan button X2, Power button, Volume +/- button, User definable button |
| Audio | Dual-microphone support with noise cancellation, high quality speaker, PTT headset support; cellular circuit switch voice |
| Fingerprint Version | |
| Optical Sensor | FBI PIV and FBI Mobile ID FAP20 certificates |
| Captures high-quality fingerprint images,distinguishes fake fingerprints made from various materials assuring highest security. | |
| Data Capture | |
| Scanning | 1D/2D imager |
| Camera | Front-2MP/5MP |
| Rear-16MP auto-focus color rear camera with flash | |
| NFC | ISO 14443 Type A and B;FeliCa/Mifare and ISO 15693 cards; |
| Reader mode,P2P mode,Card Emulation mode | |














₹ 19500 / PieceGet Latest Price
| Usage/Application | Warehouse Mobility |
| Weight | 283GM (BATTERY INCLUDED) |
| Model Name/Number | UROVO I6310 |
| Processor | QUAD-CORE 1.2GHZ |
Urovo i6310, an Android-based mobile computer, it features a powerful processor, long lasting battery, stable wireless connectivity, high-resolution camera,accurate GPS,NFC and optional 1D/2D barcode scanning. This rugged device can be deployed in various industries such as express delivery, logistics,warehousing,manufacturing etc.




₹ 19000 / PieceGet Latest Price
| Scan Engine | 2D Imager |
| Type | Handheld Scanner |
| Connectivity Type | Wireless |
| Scan Type | 1D & 2D |
| Scanner Mount | Handheld |
| Connectivity | Wireless 2.4 GHz |
| Scanning Technology | 2D Area Imager |
| Interface Support | Wi-Fi |
| Model | Newland N7 2D Portable data collector |
| 2.0GHz, quad cores main frequency | ||
| Operating System | Android 9.0 | |
| Memory | 2GB RAM, 16GB ROM | |


S.N. Singh (Business Development Manager)
Prezotech Solutions Private Limited
Plot No. - 124, Patparganj Industrial Area, Patparganj, New Delhi - 110092, Delhi, India









